PRABIR KUMAR SAHA (DIN: 06555644) is a director in 40 company(ies). PRABIR KUMAR SAHA holds the nationality of N/A and is identified as a non-Indian citizen. The director’s primary occupation is listed as N/A, with a gender of N/A. Currently associated with companies such as GUNNJJ ENCLAVE LLP, PRABIR KUMAR SAHA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06555644 |
Full Name: | PRABIR KUMAR SAHA |
Date of Birth: |
Personal Details |
---|
First Name: | PRABIR |
Middle Name: | KUMAR |
Last Name: | SAHA |
Nationality: | N/A |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GUNNJJ ENCLAVE LLP | ACE-2271 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ NIKETAN LLP | ACE-2376 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ PARIWAR LLP | ACE-2396 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ DREAMESTATE LLP | ACE-2397 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ REALCON LLP | ACE-2399 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ MAKAAN LLP | ACE-2401 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ BHAWAN LLP | ACE-2403 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ COMPLEX LLP | ACE-2404 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ CREATIONS LLP | ACE-2408 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ RIVERSIDEVIEW LLP | ACE-2411 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ BRIDGEVIEW LLP | ACE-2413 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ STRUCTURES LLP | ACE-2416 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ PLAZA LLP | ACE-2417 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ MAINLAND LLP | ACE-2418 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ LAND-DEV LLP | ACE-2419 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ LANDCON LLP | ACE-2422 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ EXOTICA LLP | ACE-2424 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ SADAN LLP | ACE-2447 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ INFRATECH LLP | ACE-2452 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
GUNNJJ BUNGLOWS LLP | ACE-2476 | Designated Partner | 04 Dec 2023 | 04 Dec 2023 | LLP | N/A | 04 Dec 2023 | Active | N/A | Budge Budge - I |
SIDDHA PLAZA PRIVATE LIMITED | U45400WB2011PTC158335 | Director | 08 May 2018 | 08 May 2018 | Company | 100000 | 02 Feb 2011 | Active | N/A | KOLKATA |
SIDDHA SADAN PRIVATE LIMITED | U45400WB2011PTC158336 | Director | 08 May 2018 | 08 May 2018 | Company | 100000 | 02 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
ORBIT COMMODEAL PRIVATE LIMITED | U51109WB2006PTC111770 | Director | 03 Jun 2019 | 03 Jun 2019 | Company | 100000 | 13 Nov 2006 | Active | ACTIVE compliant | KOLKATA |
CRYSTAL VYAPAAR PRIVATE LIMITED | U51109WB2006PTC112316 | Director | 03 Jun 2019 | 03 Jun 2019 | Company | 100000 | 29 Dec 2006 | Active | ACTIVE compliant | KOLKATA |
DELIGHT COMMODITIES PRIVATE LIMITED | U51109WB2006PTC112328 | Director | 03 Jun 2019 | 03 Jun 2019 | Company | 100000 | 29 Dec 2006 | Active | N/A | KOLKATA |
FAIRDEAL BARTER PRIVATE LIMITED | U51109WB2006PTC112332 | Director | 03 Jun 2019 | 03 Jun 2019 | Company | 100000 | 29 Dec 2006 | Active | ACTIVE compliant | KOLKATA |
AMPLEX TRADELINK PRIVATE LIMITED | U51909WB2012PTC180013 | Director | 16 Apr 2013 | 16 Apr 2013 | Company | 100000 | 10 Apr 2012 | Active | N/A | KOLKATA |
AWARD VINIMAY PRIVATE LIMITED | U52100WB2010PTC145833 | Director | 08 May 2018 | 08 May 2018 | Company | 100000 | 22 Apr 2010 | Active | ACTIVE compliant | KOLKATA |
PLEASURE REALCON PRIVATE LIMITED | U70102WB2014PTC202605 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
GLITTERY ABASAN PRIVATE LIMITED | U70102WB2014PTC202606 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
QUICKGROW COMPLEX PRIVATE LIMITED | U70102WB2014PTC202607 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
ENJOYMENT PROPERTIES PRIVATE LIMITED | U70102WB2014PTC202608 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
EXCEPTIONAL HOUSING PRIVATE LIMITED | U70102WB2014PTC202609 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
MISTVALLEY PROPERTIES PRIVATE LIMITED | U70102WB2014PTC202612 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
ULTRASHINE DEVELOPERS PRIVATE LIMITED | U70102WB2014PTC202615 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
SHINY DEVELOPERS PRIVATE LIMITED | U70102WB2014PTC202625 | Director | 24 Dec 2019 | 24 Dec 2019 | Company | 100000 | 21 Jul 2014 | Active | ACTIVE compliant | KOLKATA |
LINKSTAR LANDCON PRIVATE LIMITED | U70102WB2015PTC204841 | Director | 08 Jan 2015 | 08 Jan 2015 | Company | 100000 | 08 Jan 2015 | Active | ACTIVE compliant | KOLKATA |
GOLDENDREAM ABASAN PRIVATE LIMITED | U70102WB2015PTC204874 | Director | 12 Jan 2015 | 12 Jan 2015 | Company | 100000 | 12 Jan 2015 | Active | ACTIVE compliant | KOLKATA |
FIRSTRATE PROPERTIES PRIVATE LIMITED | U70102WB2015PTC204891 | Director | 08 May 2018 | 08 May 2018 | Company | 100000 | 12 Jan 2015 | Active | ACTIVE compliant | NORTH TWENTY FOUR PARGANAS |
ASSENT NIRMAN PRIVATE LIMITED | U70109WB2012PTC185793 | Director | 08 May 2018 | 08 May 2018 | Company | 100000 | 12 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|