AVINASH KUMAR JHA (DIN: 06565292) is a director in 39 company(ies). AVINASH KUMAR JHA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as SERVICE, with a gender of Male. Currently associated with companies such as KALBHANNAYA REALTY LLP, AVINASH KUMAR JHA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06565292 |
Full Name: | AVINASH KUMAR JHA |
Date of Birth: |
Personal Details |
---|
First Name: | AVINASH |
Middle Name: | KUMAR |
Last Name: | JHA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
KALBHANNAYA REALTY LLP | ACD-8446 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
DAMRAYA REALTY LLP | ACD-8532 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
DYATTYA REALTY LLP | ACD-8535 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
SHAIVAYA REALTY LLP | ACD-8536 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
KAPILAYA REALCOM LLP | ACD-8537 | Designated Partner | 08 Nov 2023 | 08 Nov 2023 | LLP | N/A | 08 Nov 2023 | Active | N/A | Kolkata |
GARJAYA REALTY LLP | ACD-9351 | Designated Partner | 16 Nov 2023 | 16 Nov 2023 | LLP | N/A | 16 Nov 2023 | Active | N/A | Kolkata |
PUNSE REALTY LLP | ACD-9352 | Designated Partner | 16 Nov 2023 | 16 Nov 2023 | LLP | N/A | 16 Nov 2023 | Active | N/A | Kolkata |
PITRUBHYO REALTY LLP | ACD-9354 | Designated Partner | 16 Nov 2023 | 16 Nov 2023 | LLP | N/A | 16 Nov 2023 | Active | N/A | Kolkata |
BHOGAYA REALTY LLP | ACD-9359 | Designated Partner | 16 Nov 2023 | 16 Nov 2023 | LLP | N/A | 16 Nov 2023 | Active | N/A | Kolkata |
PASHUBHYO REALTY LLP | ACD-9936 | Designated Partner | 20 Nov 2023 | 20 Nov 2023 | LLP | N/A | 20 Nov 2023 | Active | N/A | Kolkata |
JAPAYA REALTY LLP | ACD-9937 | Designated Partner | 20 Nov 2023 | 20 Nov 2023 | LLP | N/A | 20 Nov 2023 | Active | N/A | Kolkata |
NIPPON CRYO PRIVATE LIMITED | U27100JH2004PTC010686 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 8850000 | 15 Apr 2004 | Active | ACTIVE compliant | JAMSHEDPUR |
MALLEABLE INDIA PVT LTD | U27101WB1964PTC026111 | Director | 30 Aug 2021 | 30 Aug 2021 | Company | 455000 | 18 Jun 1964 | Converted to LLP | ACTIVE compliant | KOLKATA |
PARIJATA COMMOSALES PRIVATE LIMITED. | U51101WB2009PTC132189 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 1980000 | 23 Jan 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
GURUKUL TIE-UP PRIVATE LIMITED | U51109WB2007PTC120109 | Director | 30 Aug 2021 | 30 Aug 2021 | Company | 100000 | 29 Oct 2007 | Active | ACTIVE compliant | KOLKATA |
CACTUS VYAPAAR PRIVATE LIMITED | U51109WB2007PTC120111 | Director | 30 Aug 2021 | 30 Aug 2021 | Company | 100000 | 29 Oct 2007 | Converted to LLP | ACTIVE compliant | Kolkata |
KOHINOOR TRADECOM PRIVATE LIMITED | U51109WB2008PTC127670 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 4870000 | 19 Jul 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
RAJANI VANIJYA PRIVATE LIMITED | U51109WB2008PTC128409 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3475000 | 11 Aug 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
DHARMIK COMMOTRADE PRIVATE LIMITED | U51900WB2008PTC131469 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3555000 | 24 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
PIONEER GOODS PRIVATE LIMITED | U51900WB2008PTC131470 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 4567500 | 24 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
PARAMATMA COMMERCIAL PRIVATE LIMITED | U51900WB2008PTC131492 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3627500 | 26 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
ENCASH COMMERCIAL PRIVATE LIMITED | U51909WB2008PTC128392 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3500000 | 11 Aug 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
SIDDHI VINAYAK COMMOSALES PRIVATE LIMITED | U51909WB2008PTC129643 | Director | 20 Sept 2019 | 20 Sept 2019 | Company | 2950000 | 25 Sept 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
VIDHATA TIE-UP PRIVATE LIMITED | U51909WB2008PTC129646 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 2220000 | 25 Sept 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
SHRI HARI VINCOM PRIVATE LIMITED | U51909WB2008PTC129652 | Director | 20 Sept 2019 | 20 Sept 2019 | Company | 3290000 | 25 Sept 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
JAYMALA COMMERCIAL PRIVATE LIMITED | U51909WB2008PTC130211 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 4252500 | 29 Oct 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
MAHABALI GOODS PRIVATE LIMITED | U51909WB2008PTC131467 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3462500 | 24 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
DHARMIK TIE-UP PRIVATE LIMITED | U51909WB2008PTC131493 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3327500 | 26 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
DEEP GOODS PRIVATE LIMITED | U51909WB2008PTC131496 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3350000 | 26 Dec 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
MANKIND TRACOM PRIVATE LIMITED. | U51909WB2009PTC132190 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 2100000 | 23 Jan 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
CARNATION VINIMAY PRIVATE LIMITED. | U51909WB2009PTC132191 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 2550000 | 23 Jan 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
MAHAVIRA VINCOM PRIVATE LIMITED. | U51909WB2009PTC132193 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 1660000 | 23 Jan 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
NATRAJ GOODS PRIVATE LIMITED. | U51909WB2009PTC132310 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 2100000 | 30 Jan 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
CHAKRADHARI TRADE-LINK PRIVATE LIMITED | U51909WB2009PTC132745 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 1600000 | 16 Feb 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
DAFFODIL GOODS PRIVATE LIMITED | U51909WB2009PTC132795 | Director | 01 Dec 2020 | 01 Dec 2020 | Company | 1690000 | 17 Feb 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
TRICOM INVESTMENTS PRIVATE LIMITED | U65929WB1997PTC083017 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 128797770 | 21 Feb 1997 | Active | ACTIVE compliant | KOLKATA |
JANI FINCOM PRIVATE LIMITED | U65992WB1997PTC083014 | Director | 30 Aug 2021 | 30 Aug 2021 | Company | 41781080 | 21 Feb 1997 | Active | ACTIVE compliant | KOLKATA |
LAKSHYA COMPUSOFT PRIVATE LIMITED | U72200WB2009PTC132540 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 3338000 | 09 Feb 2009 | Amalgamated | ACTIVE compliant | KOLKATA |
SIDHANT INVESTMENT ADVISORY PRIVATE LIMITED. | U74120WB2008PTC122119 | Director | 20 Sept 2019 | 20 Sept 2019 | Company | 4980000 | 28 Jan 2008 | Amalgamated | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|