SAMBHU TIWARI (DIN: 06938500) is a director in 34 company(ies). SAMBHU TIWARI holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as service, with a gender of Male. Currently associated with companies such as JAIDKA MOTOR CO LTD, SAMBHU TIWARI serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 06938500 |
Full Name: | SAMBHU TIWARI |
Date of Birth: |
Personal Details |
---|
First Name: | SAMBHU |
Middle Name: | N/A |
Last Name: | TIWARI |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
JAIDKA MOTOR CO LTD | U50103WB1946PLC013162 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 1000000 | 30 Jan 1946 | Active | ACTIVE compliant | KOLKATA |
BUBNA AUTOUDYOG PVT LTD | U51109WB1986PTC041097 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 2900000 | 11 Aug 1986 | Active | ACTIVE compliant | KOLKATA |
SAMRAT TIE UP PVT LTD | U51109WB1996PTC079058 | Director | 30 Sept 2014 | 30 Sept 2014 | Company | 553000 | 03 Apr 1996 | Active | ACTIVE compliant | KOLKATA |
ASTER COMMODEAL PRIVATE LIMITED | U51109WB2006PTC111757 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 13 Nov 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
ASTER VANIJYA PRIVATE LIMITED | U51109WB2006PTC111758 | Director | 25 Sept 2014 | 25 Sept 2014 | Company | 100000 | 13 Nov 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
ASTER VYAPAAR PRIVATE LIMITED | U51109WB2006PTC111768 | Director | 25 Sept 2014 | 25 Sept 2014 | Company | 1200000 | 13 Nov 2006 | Active | ACTIVE compliant | KOLKATA |
ASTER AGENTS PRIVATE LIMITED | U51109WB2006PTC111769 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 13 Nov 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
ANUKUL DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112131 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 15 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
ALISHAN DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112134 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 15 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
AAKANSHA COMMODITIES PRIVATE LIMITED | U51109WB2006PTC112136 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 15 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
ANUBHAV DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112146 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 15 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
PRIME VANIJYA PRIVATE LIMITED | U51109WB2006PTC112317 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 29 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
RISING DISTRIBUTORS PRIVATE LIMITED | U51109WB2006PTC112331 | Director | 25 Sept 2014 | 25 Sept 2014 | Company | 100000 | 29 Dec 2006 | Amalgamated | ACTIVE compliant | KOLKATA |
RAINBOW COMMODEAL PRIVATE LIMITED | U51109WB2007PTC112634 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 17 Jan 2007 | Amalgamated | ACTIVE compliant | KOLKATA |
ANUGRAH DISTRIBUTORS PRIVATE LIMITED | U51109WB2007PTC112995 | Director | 22 Sept 2014 | 22 Sept 2014 | Company | 100000 | 02 Feb 2007 | Amalgamated | ACTIVE compliant | KOLKATA |
PANCHANAN TRADING PVT LTD | U51909WB1992PTC056635 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 2641000 | 18 Sept 1992 | Active | ACTIVE compliant | KOLKATA |
MAHAMAYA PRATISTHAN PRIVATE LIMITED | U51909WB2009PTC137774 | Director | 26 Dec 2022 | 26 Dec 2022 | Company | 175000 | 14 Aug 2009 | Active | ACTIVE compliant | KOLKATA |
MAA SHERAWALI TIE-UP PRIVATE LIMITED | U51909WB2010PTC148856 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 300000 | 21 May 2010 | Active | ACTIVE compliant | KOLKATA |
BALAJI DEALTRADE PRIVATE LIMITED | U52100WB2009PTC138514 | Director | 29 Sept 2014 | 29 Sept 2014 | Company | 100000 | 17 Sept 2009 | Active | ACTIVE compliant | KOLATA |
BROWNY MARKETING PVT. LTD. | U52190WB1994PTC062658 | Director | 29 Sept 2014 | 29 Sept 2014 | Company | 510200 | 28 Mar 1994 | Amalgamated | ACTIVE compliant | KOLKATA |
GOTRAYA HOUSING PVT LTD | U70101WB1995PTC076255 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 5507670 | 29 Dec 1995 | Active | ACTIVE compliant | KOLKATA |
JAYMATA PROPERTIES PVT LTD | U70101WB1996PTC076398 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 572200 | 05 Jan 1996 | Amalgamated | ACTIVE compliant | KOLKATA |
RADIANT INFRACON PRIVATE LIMITED | U70102WB2010PTC148416 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 322000 | 18 May 2010 | Active | ACTIVE Non-Compliant | KOLKATA |
DHANDHANZA CONSTRUCTIONS PRIVATE LIMITED | U70109WB1998PTC088016 | Director | 28 Sept 2015 | 28 Sept 2015 | Company | 1000000 | 22 Sept 1998 | Amalgamated | ACTIVE compliant | KOLKATA |
ABELLA NIRMAN PRIVATE LIMITED | U70109WB2012PTC185747 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 12 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
ALOKBARSHA REALCON PRIVATE LIMITED | U70109WB2012PTC185751 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 12 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
AVINANDAN NIRMAN PRIVATE LIMITED | U70109WB2012PTC185755 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 12 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
ASTAVINAYAK REALTY PRIVATE LIMITED | U70109WB2012PTC185841 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 13 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
REDCORAL LAND-DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC185848 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 13 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
PROCURE DEVELOPERS PRIVATE LIMITED | U70109WB2012PTC185880 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 14 Sept 2012 | Active | N/A | KOLKATA |
BANGABHUMI COMPLEX PRIVATE LIMITED | U70109WB2012PTC185882 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 14 Sept 2012 | Active | ACTIVE compliant | KOLKATA |
FARISTA COMMERCIAL PRIVATE LIMITED | U74999WB2010PTC155269 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 100000 | 01 Dec 2010 | Active | ACTIVE compliant | KOLKATA |
MODLINE AGENCIES PRIVATE LIMITED | U74999WB2011PTC161936 | Director | 30 Sept 2023 | 30 Sept 2023 | Company | 1480000 | 23 Apr 2011 | Active | ACTIVE compliant | KOLKATA |
ALBATROSS MARKETING PRIVATE LIMITED | U74999WB2011PTC161952 | Director | 30 Sept 2018 | 30 Sept 2018 | Company | 129200 | 23 Apr 2011 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|