AJAY KUMAR AGARWAL (DIN: 07038839) is a director in 51 company(ies). AJAY KUMAR AGARWAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as service, with a gender of Male. Currently associated with companies such as BHARGAVI REALTORS LLP, AJAY KUMAR AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 07038839 |
Full Name: | AJAY KUMAR AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | AJAY |
Middle Name: | KUMAR |
Last Name: | AGARWAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
BHARGAVI REALTORS LLP | ACH-2950 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Kolkata |
CHANDRIKA REALTORS LLP | ACH-2981 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Kolkata |
MALINI REALTORS LLP | ACH-2982 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Kolkata |
VISHALAKSHI REALTORS LLP | ACH-2983 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Kolkata |
SUVASINI REALTORS LLP | ACH-2986 | Designated Partner | 22 May 2024 | 22 May 2024 | LLP | N/A | 22 May 2024 | Active | N/A | Kolkata |
KAMALIKA REALTORS LLP | ACH-3353 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Kolkata |
INDRANI REALTORS LLP | ACH-3354 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Kolkata |
HAMSIKA REALTORS LLP | ACH-3356 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Kolkata |
SRIHASTINI REALTORS LLP | ACH-3447 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Saltlake |
SUDIKSHA REALTORS LLP | ACH-3448 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Saltlake |
BRAHMI REALTORS LLP | ACH-3579 | Designated Partner | 24 May 2024 | 24 May 2024 | LLP | N/A | 24 May 2024 | Active | N/A | Kolkata |
KANUPRIYA REALTORS LLP | ACH-3690 | Designated Partner | 26 May 2024 | 26 May 2024 | LLP | N/A | 26 May 2024 | Active | N/A | Kolkata |
LOKAMATRI REALTORS LLP | ACH-3803 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Kolkata |
TRIKALIKA REALTORS LLP | ACH-3805 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Kolkata |
VARUNAVI REALTORS LLP | ACH-3808 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Kolkata |
THARUNIKA REALTORS LLP | ACH-3809 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Kolkata |
CHARUMATI REALTORS LLP | ACH-3866 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Kolkata |
SANANDA REALTORS LLP | ACH-3882 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Saltlake |
YUVATI REALTORS LLP | ACH-3885 | Designated Partner | 27 May 2024 | 27 May 2024 | LLP | N/A | 27 May 2024 | Active | N/A | Saltlake |
SUMANJALI REALTORS LLP | ACH-4094 | Designated Partner | 29 May 2024 | 29 May 2024 | LLP | N/A | 29 May 2024 | Active | N/A | Saltlake |
VASUPRABHA REALTORS LLP | ACI-8519 | Designated Partner | 08 Aug 2024 | 08 Aug 2024 | LLP | N/A | 08 Aug 2024 | Active | N/A | Kolkata |
VARALAKSHMI REALTORS LLP | ACI-8522 | Designated Partner | 08 Aug 2024 | 08 Aug 2024 | LLP | N/A | 08 Aug 2024 | Active | N/A | Kolkata |
SHRI MAHASATI INVESTMENTS LTD. | L67120WB1981PLC033265 | Whole-time director | 28 Sept 2018 | 28 Sept 2018 | Company | 56403920 | 09 Jan 1981 | Active | N/A | KOLKATA |
EXOTIC PLANTATION PRIVATE LIMITED | U01111WB1997PTC218208 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 1423000 | 06 Feb 1997 | Amalgamated | ACTIVE compliant | KOLKATA |
SHREE PLANTATION PRIVATE LIMITED | U02001WB1996PTC218214 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 603000 | 27 Aug 1996 | Amalgamated | ACTIVE compliant | KOLKATA |
SILVER PLANTATION PRIVATE LIMITED | U15134WB1996PTC218222 | Director | 30 Sept 2016 | 30 Sept 2016 | Company | 1003000 | 27 Aug 1996 | Amalgamated | ACTIVE compliant | KOLKATA |
HIND CERAMICS PVT. LTD | U26914WB1955PTC022220 | Director | 26 Sept 2017 | 26 Sept 2017 | Company | 2000000 | 21 Mar 1955 | Active | ACTIVE compliant | KOLKATA |
FORUM SHOPPING CENTRES PRIVATE LIMITED | U45201WB2006PTC107405 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 998700000 | 19 Jan 2006 | Active | N/A | KOLKATA |
FORUM RIVIERA CONSTRUCTIONS PRIVATE LIMITED | U45400WB2008PTC124817 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 62183250 | 08 Apr 2008 | Active | N/A | KOLKATA |
FORUM SHOPPING MALL PRIVATE LIMITED | U51109WB1984PTC037271 | Director | 30 Dec 2020 | 30 Dec 2020 | Company | 1300800 | 13 Mar 1984 | Active | ACTIVE compliant | KOLKATA |
FORUM PROPERTIES HOLDINGS PRIVATE LIMITED | U51909WB2008PTC123577 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 1550000 | 04 Mar 2008 | Active | ACTIVE compliant | KOLKATA |
CRYSTAL VINTRADE PRIVATE LIMITED | U51909WB2008PTC130850 | Director | 27 Sept 2019 | 27 Sept 2019 | Company | 2247500 | 25 Nov 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
SRI RAM TIE-UP PRIVATE LIMITED | U51909WB2009PTC131963 | Director | 27 Sept 2019 | 27 Sept 2019 | Company | 2565000 | 14 Jan 2009 | Amalgamated | N/A | KOLKATA |
JANHIT TRACOM LIMITED | U51909WB2010PLC145508 | Director | 25 Sept 2018 | 25 Sept 2018 | Company | 550000 | 19 Apr 2010 | Amalgamated | N/A | KOLKATA |
KEYSTAR MERCHANTS PRIVATE LIMITED | U51909WB2010PTC146176 | Director | 26 Sept 2017 | 26 Sept 2017 | Company | 175000 | 28 Apr 2010 | Amalgamated | N/A | KOLKATA |
YS DEALCOM PRIVATE LIMITED | U52100WB2010PTC147080 | Director | 26 Aug 2016 | 26 Aug 2016 | Company | 2818500 | 08 May 2010 | Amalgamated | ACTIVE compliant | KOLKATA |
AYESHA MERCHANTS PRIVATE LIMITED | U52100WB2010PTC147448 | Director | 26 Aug 2016 | 26 Aug 2016 | Company | 5574500 | 12 May 2010 | Amalgamated | ACTIVE compliant | KOLKATA |
BESTLITE MERCANTILE PRIVATE LIMITED | U52322WB2004PTC100018 | Director | 27 Sept 2019 | 27 Sept 2019 | Company | 1970000 | 30 Sept 2004 | Active | ACTIVE compliant | KOLKATA |
FPHPL PROJECT PRIVATE LIMITED | U68100WB2023PTC266873 | Director | 19 Dec 2023 | 19 Dec 2023 | Company | 100000 | 19 Dec 2023 | Active | N/A | Saltlake |
SMRK INVESTMENT & FINANCE PRIVATE LIMITED | U70101WB1980PTC032973 | Director | 26 Sept 2017 | 26 Sept 2017 | Company | 179126110 | 05 Sept 1980 | Active | ACTIVE compliant | KOLKATA |
MIRAYA REALTY PRIVATE LIMITED | U70102MH2014PTC256834 | CFO | 03 Mar 2018 | 03 Mar 2018 | Company | 100000 | 04 Aug 2014 | Active | N/A | MUMBAI |
MIRAYA REALTY PRIVATE LIMITED | U70102MH2014PTC256834 | Director | 30 Sept 2015 | 30 Sept 2015 | Company | 100000 | 04 Aug 2014 | Active | N/A | MUMBAI |
RA SUPERSTRUCTURES PRIVATE LIMITED | U70102MH2015PTC268653 | Director | 29 Sept 2016 | 29 Sept 2016 | Company | 49999500 | 23 Sept 2015 | Active | N/A | MUMBAI |
FORUM PROJECTS PRIVATE LIMITED | U70109WB1981PTC033872 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 2019346000 | 13 Jul 1981 | Active | N/A | KOLKATA |
FAMILY PORTFOLIO MANAGEMENT PRIVATE LIMITED | U74110WB2008PTC123432 | Director | 29 Sept 2015 | 29 Sept 2015 | Company | 381943600 | 03 Mar 2008 | Amalgamated | ACTIVE compliant | KOLKATA |
BEACH SAND MINERAL INDUSTRIES PRIVATE LIMITED | U74900WB2016PTC210290 | Director | 14 Mar 2016 | 14 Mar 2016 | Company | 500000 | 14 Mar 2016 | Amalgamated | ACTIVE compliant | KOLKATA |
HEILGERS PRIVATE LIMITED | U74999WB1928PTC006224 | Director | 25 Sept 2017 | 25 Sept 2017 | Company | 2000500 | 28 Dec 1928 | Active | N/A | KOLKATA |
FORUM PROJECT HOLDINGS PRIVATE LIMITED | U80221WB1987PTC043014 | Director | 31 Dec 2020 | 31 Dec 2020 | Company | 591838120 | 17 Sept 1987 | Active | N/A | KOLKATA |
FORUM GALLERIA ASSOCIATION BUILDING NO 2 | U85300OR2021NPL035381 | Director | 19 Jan 2021 | 19 Jan 2021 | Company | 40 | 19 Jan 2021 | Active | N/A | ROURKELA |
FORUM GALLERIA ASSOCIATION BUILDING NO 1 | U85300OR2021NPL035382 | Director | 19 Jan 2021 | 19 Jan 2021 | Company | 40 | 19 Jan 2021 | Active | N/A | ROURKELA |
FORUM GALLERIA ASSOCIATION | U85300OR2021NPL036228 | Director | 16 Apr 2021 | 16 Apr 2021 | Company | 100000 | 16 Apr 2021 | Active | N/A | ROURKELA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|