SHRAWAN KUMAR SINGH (DIN: 07135182) is a director in 42 company(ies). SHRAWAN KUMAR SINGH holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ATMANAND CITY HOMES PRATAPGARH PRIVATE LIMITED, SHRAWAN KUMAR SINGH serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 07135182 |
Full Name: | SHRAWAN KUMAR SINGH |
Date of Birth: |
Personal Details |
---|
First Name: | SHRAWAN |
Middle Name: | KUMAR |
Last Name: | SINGH |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ATMANAND CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC029784 | Director | 28 Sept 2022 | 28 Sept 2022 | Company | 100000 | 08 Apr 2005 | Active | N/A | LUCKNOW |
ATRAIU CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC029799 | Director | 28 Sept 2022 | 28 Sept 2022 | Company | 100000 | 11 Apr 2005 | Active | N/A | LUCKNOW |
GRISHM CITY HOMES VARANASI PRIVATE LIMITED | U45201UP2005PTC030075 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
GORAL CITY HOMES VARANASI PRIVATE LIMITED | U45201UP2005PTC030077 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
FALGUNI CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC030078 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Active | ACTIVE compliant | Lucknow |
GUNVANT CITY HOMES VARANASI PRIVATE LIMITED | U45201UP2005PTC030080 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
GAGAN CITY HOMES RAMPUR PRIVATE LIMITED | U45201UP2005PTC030082 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Active | ACTIVE compliant | Lucknow |
GAMBHIRI CITY HOMES RAMPUR PRIVATE LIMITED | U45201UP2005PTC030083 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
GANDHI CITY HOMES RAMPUR PRIVATE LIMITED | U45201UP2005PTC030084 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 30 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
EKAVIR CITY HOMES MEERUT PRIVATE LIMITED | U45201UP2005PTC030085 | Additional Director | 15 Dec 2022 | 15 Dec 2022 | Company | 100000 | 30 May 2005 | Active | ACTIVE compliant | Lucknow |
EKBAL CITY HOMES MEERUT PRIVATE LIMITED | U45201UP2005PTC030093 | Additional Director | 15 Dec 2022 | 15 Dec 2022 | Company | 100000 | 31 May 2005 | Active | ACTIVE compliant | Lucknow |
EKRAJ CITY HOMES MEERUT PRIVATE LIMITED | U45201UP2005PTC030094 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 31 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
GANDHIK CITY HOMES RAMPUR PRIVATE LIMITED | U45201UP2005PTC030096 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 31 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
GANESHA CITY HOMES RAMPUR PRIVATE LIMITED | U45201UP2005PTC030097 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 31 May 2005 | Strike Off | ACTIVE compliant | Lucknow |
FARHANA CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC030121 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 01 Jun 2005 | Strike Off | ACTIVE compliant | Lucknow |
FULMALA CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC030133 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 02 Jun 2005 | Strike Off | ACTIVE compliant | Lucknow |
FULKI CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC030140 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 02 Jun 2005 | Strike Off | ACTIVE compliant | Lucknow |
FIZA CITY HOMES PRATAPGARH PRIVATE LIMITED | U45201UP2005PTC030141 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 02 Jun 2005 | Strike Off | ACTIVE compliant | Lucknow |
HARIJ CITY HOMES AZAMGARH PRIVATE LIMITED | U45201UP2005PTC030259 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 01 Jul 2005 | Active | ACTIVE compliant | Lucknow |
MAHESHWARI CITY HOMES DEVELOPMENT PRIVATE LIMITED | U45201UP2005PTC030797 | Additional Director | 16 Dec 2022 | 16 Dec 2022 | Company | 100000 | 05 Oct 2005 | Active | N/A | LUCKNOW |
GIREESHA CITY HOMES ESTATE AND DEVELOPMENT PRIVATE LIMITED | U45201UP2005PTC030805 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 100000 | 06 Oct 2005 | Active | N/A | UTTAR PRADESH |
GIRISH CITY HOMES SHELTERS PRIVATE LIMITED | U45201UP2005PTC030816 | Director | 28 Sept 2023 | 28 Sept 2023 | Company | 100000 | 06 Oct 2005 | Active | N/A | UTTAR PARDESH |
ERIC CITY HOMES DEVELOPMENT PRIVATE LIMITED | U45201UP2005PTC030827 | Director | 01 Sept 2016 | 01 Sept 2016 | Company | 100000 | 06 Oct 2005 | Active | ACTIVE compliant | Lucknow |
POLYNOVA COMMERCE PVT LTD | U51109WB1996PTC078475 | Director | 26 Sept 2015 | 26 Sept 2015 | Company | 100000 | 26 Mar 1996 | Active | ACTIVE compliant | KOLKATA |
ATIDATTA DEVELOPMENT AND LEASING PRIVATE LIMITED | U70100MH1997PTC107220 | Additional Director | 02 Sept 2023 | 02 Sept 2023 | N/A | 100000 | 11 Apr 1997 | Active | ACTIVE compliant | Mumbai |
GIREESHA ESTATE AND DEVELOPMENT PRIVATE LIMITED | U70100MH1997PTC112565 | Director | 26 Sept 2022 | 26 Sept 2022 | Company | 100000 | 19 Dec 1997 | Active | N/A | MUMBAI |
AGRIMA DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056382 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 22 Apr 2013 | Strike Off | N/A | Lucknow |
AHIRAJGANGA DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056388 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 22 Apr 2013 | Strike Off | N/A | Lucknow |
AJITRAM DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056391 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 22 Apr 2013 | Strike Off | N/A | Lucknow |
AJANYA DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056422 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJAPATI DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056424 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJATSHATRU DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056430 | Additional Director | 26 Mar 2015 | 26 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJISTHA DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056438 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJITABH DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056439 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJITESH DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056440 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AJPAL DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056445 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AKALPA DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056446 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 23 Apr 2013 | Strike Off | N/A | Lucknow |
AKHILESHWAR DAIRY AND FARM UDYOG PRIVATE LIMITED | U74120UP2013PTC056503 | Additional Director | 31 Mar 2015 | 31 Mar 2015 | Company | 100000 | 25 Apr 2013 | Strike Off | N/A | Lucknow |
AVANI SHELTERS PRIVATE LIMITED | U74999MH1996PTC103966 | Additional Director | 02 Sept 2023 | 02 Sept 2023 | N/A | 100000 | 15 Nov 1996 | Active | ACTIVE compliant | Mumbai |
ASHOK SHELTERS PRIVATE LIMITED | U74999MH1996PTC103967 | Additional Director | 02 Sept 2023 | 02 Sept 2023 | Company | 100000 | 15 Nov 1996 | Active | N/A | Mumbai |
FILMORE LEASING AND DEVELOPMENT PRIVATE LIMITED | U74999MH1997PTC107003 | Director | 26 Sept 2022 | 26 Sept 2022 | Company | 100000 | 02 Apr 1997 | Active | N/A | MUMBAI |
GANDHA ESTATE AND DEVELOPMENT PRIVATE LIMITED | U99999MH1997PTC106754 | Director | 26 Sept 2022 | 26 Sept 2022 | Company | 100000 | 20 Mar 1997 | Active | N/A | MUMBAI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|