ARJUN AGARWAL (DIN: 07729329) is a director in 43 company(ies). ARJUN AGARWAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as ERRAMALA PROPERTIES LLP, ARJUN AGARWAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 07729329 |
Full Name: | ARJUN AGARWAL |
Date of Birth: |
Personal Details |
---|
First Name: | ARJUN |
Middle Name: | N/A |
Last Name: | AGARWAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
ERRAMALA PROPERTIES LLP | AAX-3112 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA REALTY LLP | AAX-3114 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
KUSHIYARA INFRASTRUCTURE LLP | AAX-3119 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA INFRASTRUCTURE LLP | AAX-3122 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Jun 2021 | Active | null | Kolkata |
ERRAMALA DEVELOPERS LLP | AAX-3558 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 10 Jun 2021 | Active | null | Kolkata |
KUSHIYARA DEVELOPERS LLP | AAX-3559 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 10 Jun 2021 | Active | null | Kolkata |
BACALAR AAWAS LLP | AAZ-7876 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 07 Dec 2021 | Active | null | Kolkata |
BACALAR PLAZA LLP | AAZ-7972 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR COMPLEX LLP | AAZ-8023 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR DEVCON LLP | AAZ-8026 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR ENCLAVE LLP | AAZ-8028 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR ESTATES LLP | AAZ-8029 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR HIGH PROPERTIES LLP | AAZ-8030 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR LAND AND BUILDING LLP | AAZ-8041 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR NIWAS LLP | AAZ-8042 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR NIKETAN LLP | AAZ-8062 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 08 Dec 2021 | Active | null | Kolkata |
BACALAR CONCLAVE LLP | AAZ-8237 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR INFRACON LLP | AAZ-8239 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR INFRAPROMOTERS LLP | AAZ-8242 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 09 Dec 2021 | Active | null | Kolkata |
BACALAR SKYSCRAPER LLP | AAZ-8376 | Designated Partner | 30 Dec 2022 | 30 Dec 2022 | LLP | N/A | 10 Dec 2021 | Active | null | Kolkata |
SUPREME CONSUMER PRODUCTS PRIVATE LIMITED | U15314WB1997PTC084895 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 1199700 | 16 Jul 1997 | Active | N/A | KOLKATA |
IDEAL CONCLAVE PRIVATE LIMITED | U45400WB2010PTC152755 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 02 Sept 2010 | Active | ACTIVE compliant | KOLKATA |
DAFFODIL VYAPAR PRIVATE LIMITED | U51909WB2004PTC099802 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 06 Sept 2004 | Active | ACTIVE compliant | Kolkata |
TANVI TRADECOM PRIVATE LIMITED | U52190WB2011PTC166884 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 27 Aug 2011 | Active | ACTIVE compliant | KOLKATA |
TANVI DISTRIBUTORS PRIVATE LIMITED | U52190WB2011PTC166919 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 29 Aug 2011 | Active | ACTIVE compliant | KOLKATA |
TANVI DEALMARK PRIVATE LIMITED | U52190WB2011PTC167082 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | Kolkata |
TANVI DEALTRADE PRIVATE LIMITED | U52190WB2011PTC167083 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
TANVI TIE-UP PRIVATE LIMITED | U52190WB2011PTC167084 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
ONTRUST AGENCIES PRIVATE LIMITED | U52390WB2010PTC153596 | Director | 02 Feb 2018 | 02 Feb 2018 | Company | 100000 | 28 Sept 2010 | Active | N/A | KOLKATA |
ROLCON FINVEST PVT LTD | U67120WB1995PTC072814 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 1743000 | 12 Jul 1995 | Active | ACTIVE compliant | KOLKATA |
AASTHA NIKETAN PVT LTD | U70101WB2006PTC108779 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 29 Mar 2006 | Active | ACTIVE compliant | KOLKATA |
EKDANT PROCON PRIVATE LIMITED | U70102WB2010PTC141117 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
MOONLINK BUILDCON PRIVATE LIMITED | U70102WB2014PTC199501 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 15 Jan 2014 | Active | N/A | KOLKATA |
STUTI PROMOTERS PRIVATE LIMITED | U70109WB2004PTC099202 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 22 Jul 2004 | Active | ACTIVE compliant | Kolkata |
TANVI NIWAS PRIVATE LIMITED | U70109WB2011PTC167135 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 02 Sept 2011 | Active | ACTIVE compliant | KOLKATA |
BADRINATH INFRABUILD PRIVATE LIMITED | U70200WB2010PTC141072 | Director | 30 Sept 2019 | 30 Sept 2019 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
BALGOPAL REALDEV PRIVATE LIMITED | U70200WB2010PTC141082 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
EKDANT INFRAPROPERTIES PRIVATE LIMITED | U70200WB2010PTC141114 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 100000 | 15 Jan 2010 | Active | ACTIVE compliant | KOLKATA |
ASSOCIATION OF ETER NIS FLAT OWNERS | U85100WB2021NPL244357 | Director | 06 Apr 2021 | 06 Apr 2021 | Company | 100000 | 06 Apr 2021 | Active | N/A | KOLKATA |
BADU ROAD OWNERS ASSOCIATION | U85300WB2020NPL242279 | Director | 29 Dec 2020 | 29 Dec 2020 | Company | 7000 | 29 Dec 2020 | Active | N/A | PARGANAS |
NIRVANA FLAT OWNERS ASSOCIATION | U88900WB2024NPL273828 | Director | 01 Oct 2024 | 01 Oct 2024 | Company | 7000 | 01 Oct 2024 | Active | N/A | Kolkata |
BOTANICA FLAT OWNERS ASSOCIATION | U88900WB2025NPL275809 | Director | 20 Jan 2025 | 20 Jan 2025 | Company | 2000 | 20 Jan 2025 | Inactive for e-filing | N/A | Kolkata |
KUMRAKHALI FLAT OWNERS ASSOCIATION | U93000WB2012NPL176295 | Director | 08 Feb 2017 | 08 Feb 2017 | Company | 0 | 20 Mar 2012 | Active | N/A | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|