UJJWAL MUNDHRA (DIN: 08126280) is a director in 41 company(ies). UJJWAL MUNDHRA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as CROWNPEAK DEVELOPERS LLP, UJJWAL MUNDHRA serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08126280 |
Full Name: | UJJWAL MUNDHRA |
Date of Birth: |
Personal Details |
---|
First Name: | UJJWAL |
Middle Name: | N/A |
Last Name: | MUNDHRA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
CROWNPEAK DEVELOPERS LLP | AAS-2308 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | N/A | KOLKATA |
SEAVILLA ESTATE LLP | AAS-2317 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | N/A | KOLKATA |
ROOMSPHERE DEVELOPERS LLP | AAS-2318 | Designated Partner | 04 Feb 2023 | 04 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
SQUAREVALLEY REALCON LLP | AAS-2323 | Designated Partner | 06 Feb 2023 | 06 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
VALLEYRISE DEVELOPERS LLP | AAS-2399 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | N/A | KOLKATA |
PAINTHOUSE ESTATE LLP | AAS-2434 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
PALMHIGH DEVCON LLP | AAS-2435 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | KOLKATA |
HOMEORCHID PROMOTERS LLP | AAS-2444 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | N/A | HOWRAH |
HOMEAGE REALCON LLP | AAS-2447 | Designated Partner | 04 Feb 2023 | 04 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | HOWRAH |
CLOUDKEY PROMOTERS LLP | AAS-2449 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 14 Mar 2020 | Active | null | HOWRAH |
OCEANKEY BUIDCON LLP | AAS-3411 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 10 Apr 2020 | Active | null | KOLKATA |
MOONBUILD COMPLEX LLP | AAS-3817 | Designated Partner | 04 Feb 2023 | 04 Feb 2023 | LLP | N/A | 28 Apr 2020 | Active | null | KOLKATA |
HOMEROOF DEVELOPERS LLP | AAS-3819 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 28 Apr 2020 | Active | null | KOLKATA |
MODERNIVA REALTORS LLP | AAS-3821 | Designated Partner | 06 Feb 2023 | 06 Feb 2023 | LLP | N/A | 28 Apr 2020 | Active | null | KOLKATA |
SEAVIBES REALTORS LLP | AAS-3828 | Designated Partner | 06 Feb 2023 | 06 Feb 2023 | LLP | N/A | 28 Apr 2020 | Active | null | KOLKATA |
KEYVILLA REALCON LLP | AAS-3830 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 28 Apr 2020 | Active | N/A | KOLKATA |
KEYVENUS DEVELOPERS LLP | AAS-4917 | Designated Partner | 03 Feb 2023 | 03 Feb 2023 | LLP | N/A | 26 May 2020 | Active | null | KOLKATA |
PEAKROOF DEVELOPERS LLP | AAS-4918 | Designated Partner | 04 Feb 2023 | 04 Feb 2023 | LLP | N/A | 26 May 2020 | Active | null | KOLKATA |
ROOFCROWN DEVCON LLP | AAS-4920 | Designated Partner | 06 Feb 2023 | 06 Feb 2023 | LLP | N/A | 26 May 2020 | Active | null | KOLKATA |
ROOFHEIGHT DEVELOPERS LLP | AAS-4925 | Designated Partner | 06 Feb 2023 | 06 Feb 2023 | LLP | N/A | 26 May 2020 | Active | null | KOLKATA |
AKPL KONSTRUCT LLP | ACI-7372 | Designated Partner | 02 Aug 2024 | 02 Aug 2024 | LLP | N/A | 02 Aug 2024 | Active | N/A | Kolkata |
ALLURE KINETIKS PRIVATE LIMITED | U28130WB2023PTC266564 | Director | 04 Dec 2023 | 04 Dec 2023 | Company | 0 | 04 Dec 2023 | Active | N/A | Kolkata |
ENDLESS ENERGY LIMITED | U40101WB2005PLC101107 | Director | 23 Sept 2022 | 23 Sept 2022 | Company | 2100000 | 12 Jan 2005 | Active | ACTIVE compliant | KOLKATA |
DHOOT REALTORS PRIVATE LIMITED | U45400WB2007PTC207854 | Additional Director | 08 Jan 2025 | 08 Jan 2025 | Company | 100000 | 11 Oct 2007 | Active | N/A | Kolkata |
HIMGIRI VINIMAY PVT LTD | U51109WB2006PTC107357 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 400000 | 18 Jan 2006 | Active | ACTIVE compliant | KOLKATA |
HIMGIRI MERCHANTS (P) LTD | U51109WB2006PTC110454 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 200000 | 06 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
PASSWORD VYAPAAR PRIVATE LIMITED | U51109WB2006PTC110830 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 1140000 | 27 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
PASSWORD SALES PRIVATE LIMITED | U51109WB2006PTC110831 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 360000 | 27 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
RAGHUNATH GOODS PRIVATE LIMITED | U51909WB2008PTC127406 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 868000 | 11 Jul 2008 | Active | ACTIVE compliant | KOLKATA |
PANCHMUKHI SALES PRIVATE LIMITED | U51909WB2008PTC127446 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 950000 | 14 Jul 2008 | Active | ACTIVE compliant | KOLKATA |
ABHILASHA BUILDTECH PRIVATE LIMITED | U70101DL2005PTC142070 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 300000 | 24 Oct 2005 | Active | N/A | NEW DELHI |
SAARTHAK COLONIZERS PRIVATE LIMITED | U70101DL2005PTC143886 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 300000 | 21 Dec 2005 | Active | N/A | NEW DELHI |
SATKARTAR BUILDCON PRIVATE LIMITED | U70101DL2006PTC144666 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 450000 | 10 Jan 2006 | Active | N/A | NEW DELHI |
MAHAKETU PROMOTERS AND DEVELOPERS PRIVATE LIMITED | U70101DL2006PTC144686 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 390000 | 10 Jan 2006 | Active | N/A | NEW DELHI |
VIRESH BUILDWELL PRIVATE LIMITED. | U70109DL2006PTC149244 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 390000 | 27 May 2006 | Active | N/A | NEW DELHI |
VISTARA MAINTENANCE PRIVATE LIMITED | U70109DL2006PTC151731 | Director | 27 Sept 2022 | 27 Sept 2022 | Company | 300000 | 07 Aug 2006 | Active | N/A | NEW DELHI |
DHOOT NINEX PROJECTS PRIVATE LIMITED | U70109DL2006PTC305160 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 400000 | 25 Jul 2006 | Active | ACTIVE compliant | DELHI |
NINEX DHOOT DEVELOPERS PRIVATE LIMITED | U70109HR2006PTC047335 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 400000 | 21 Jul 2006 | Active | ACTIVE compliant | Gurgaon |
SILVERSPRING ADVISORY PVT LTD | U74140WB2006PTC107167 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 600000 | 09 Jan 2006 | Active | ACTIVE compliant | KOLKATA |
MEGABYTES ADVISORY PRIVATE LIMITED | U74140WB2006PTC110470 | Director | 28 Sept 2022 | 28 Sept 2022 | Company | 1400000 | 06 Jul 2006 | Active | ACTIVE compliant | KOLKATA |
SHRI BAHUBALI MULTITRADE AND SUPPLIERS PRIVATE LIMITED | U74899DL2001PTC306444 | Director | 30 Sept 2022 | 30 Sept 2022 | Company | 100000 | 09 Oct 2001 | Active | ACTIVE compliant | DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|