PINKU PANDEY (DIN: 08225101) is a director in 36 company(ies). PINKU PANDEY holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as MIDNIGHT AGENCIES PVT LTD, PINKU PANDEY serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08225101 |
Full Name: | PINKU PANDEY |
Date of Birth: |
Personal Details |
---|
First Name: | PINKU |
Middle Name: | N/A |
Last Name: | PANDEY |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT AGENCIES PVT LTD | U15209WB1996PTC077585 | Director | 27 Nov 2024 | 27 Nov 2024 | Company | 65926500 | 23 Feb 1996 | Active | N/A | Kolkata |
PAWAN DESIGNS PRIVATE LIMITED | U17121WB2007PTC225003 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 136000 | 09 Oct 2007 | Amalgamated | ACTIVE compliant | kolkata |
VISHAL GARMENTS PRIVATE LIMITED | U17291WB2007PTC223665 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 132000 | 17 Aug 2007 | Amalgamated | ACTIVE compliant | kolkata |
CANABERIAN TRADE PRIVATE LIMITED | U51101WB2010PTC147497 | Director | 25 May 2022 | 25 May 2022 | Company | 402600 | 12 May 2010 | Active | ACTIVE compliant | KOLKATA |
RESHVANSH TRADE PRIVATE LIMITED | U51101WB2010PTC147498 | Director | 25 May 2022 | 25 May 2022 | Company | 402600 | 12 May 2010 | Active | ACTIVE compliant | KOLKATA |
VODHI TRADE PRIVATE LIMITED | U51101WB2010PTC147499 | Director | 28 Nov 2024 | 28 Nov 2024 | Company | 552000 | 12 May 2010 | Active | N/A | KOLKATA |
FRAGROSE TRADE PRIVATE LIMITED | U51101WB2010PTC147502 | Director | 28 Nov 2024 | 28 Nov 2024 | Company | 552000 | 12 May 2010 | Active | N/A | KOLKATA |
JHILMIL IRON TRADERS PRIVATE LIMITED | U51101WB2010PTC149775 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 138000 | 27 May 2010 | Amalgamated | ACTIVE compliant | Kolkata |
LINKPLAN MARKETING PRIVATE LIMITED | U51109WB2007PTC120002 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 4197500 | 24 Oct 2007 | Amalgamated | ACTIVE compliant | KOLKATA |
MADSAN AGENCIES PVT.LTD. | U51909WB1991PTC053765 | Director | 29 Sept 2018 | 29 Sept 2018 | Company | 30107000 | 09 Dec 1991 | Active | ACTIVE compliant | KOLKATA |
RASHDHARA VINIMAY PRIVATE LIMITED | U51909WB2007PTC119550 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 3735000 | 13 Oct 2007 | Amalgamated | ACTIVE compliant | KOLKATA |
STANDARD VINCOM PRIVATE LIMITED | U51909WB2007PTC119663 | Director | 22 Apr 2019 | 22 Apr 2019 | Company | 3615000 | 15 Oct 2007 | Amalgamated | ACTIVE compliant | Kolkata |
MOONTREE MERCANTILE PRIVATE LIMITED | U51909WB2008PTC129693 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 8535000 | 26 Sept 2008 | Amalgamated | ACTIVE compliant | Kolkata |
EVERLASTING EXPORT PRIVATE LIMITED | U51909WB2009PTC136744 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 707000 | 13 Jul 2009 | Amalgamated | ACTIVE compliant | Kolkata |
BHUSARG MERCANTILE PRIVATE LIMITED | U51909WB2010PTC147262 | Director | 27 Nov 2024 | 27 Nov 2024 | Company | 477000 | 11 May 2010 | Active | N/A | KOLKATA |
AMRITLAXMI SUPPLIERS PRIVATE LIMITED | U51909WB2010PTC148734 | Director | 27 Nov 2024 | 27 Nov 2024 | Company | 477000 | 20 May 2010 | Active | N/A | HOWRAH |
RUPDHARA TRADECOM PRIVATE LIMITED | U51909WB2010PTC148738 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 186000 | 20 May 2010 | Amalgamated | ACTIVE compliant | kolkata |
ZOOM SALE PRIVATE LIMITED | U51909WB2010PTC148740 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 186000 | 20 May 2010 | Amalgamated | ACTIVE compliant | kolkata |
JAIN COMMOSALE PRIVATE LIMITED | U51909WB2010PTC149928 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 128000 | 28 May 2010 | Amalgamated | ACTIVE compliant | Kolkata |
JAIN COMMOTRADE PRIVATE LIMITED | U51909WB2010PTC149930 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 128000 | 28 May 2010 | Amalgamated | ACTIVE compliant | Kolkata |
SAMADHAN COMMOSALE PRIVATE LIMITED | U51909WB2011PTC163379 | Director | 24 May 2022 | 24 May 2022 | Company | 100000 | 04 Jun 2011 | Active | ACTIVE compliant | Kolkata |
LAXMIWAN VINIMAY PRIVATE LIMITED | U51909WB2011PTC163421 | Director | 05 May 2022 | 05 May 2022 | Company | 100000 | 06 Jun 2011 | Active | ACTIVE compliant | Kolkata |
MAMTAMAYEE AGENCY PRIVATE LIMITED | U51909WB2011PTC164650 | Director | 05 May 2022 | 05 May 2022 | Company | 100000 | 07 Jul 2011 | Active | ACTIVE compliant | Kolkata |
MANGALDHAM SUPPLIERS LIMITED | U51909WB2012PLC184893 | Director | 17 May 2022 | 17 May 2022 | Company | 500000 | 21 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
NITYADHARA TRADERS LIMITED | U51909WB2012PLC184987 | Director | 28 May 2022 | 28 May 2022 | Company | 500000 | 23 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
OVERGROW BARTER LIMITED | U51909WB2012PLC184990 | Director | 28 May 2022 | 28 May 2022 | Company | 500000 | 23 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
OVERGROW TIE UP PRIVATE LIMITED | U51909WB2012PTC184971 | Director | 18 May 2022 | 18 May 2022 | Company | 500000 | 23 Aug 2012 | Active | ACTIVE compliant | KOLKATA |
JOLLY AGENCIES PRIVATE LIMITED | U52100WB2010PTC148505 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 108000 | 19 May 2010 | Amalgamated | ACTIVE compliant | KOLKATA |
REFINE AGENCIES PRIVATE LIMITED | U52100WB2010PTC148532 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 108000 | 19 May 2010 | Amalgamated | ACTIVE compliant | KOLKATA |
ASCENT DEALMARK PRIVATE LIMITED | U52190MH2011PTC272896 | Director | 17 May 2022 | 17 May 2022 | Company | 6498600 | 10 Aug 2011 | Active | ACTIVE compliant | BHAYANDER |
SHAH TELECOM LIMITED | U64202WB1998PLC086711 | Director | 18 May 2022 | 18 May 2022 | Company | 919500 | 06 Mar 1998 | Active | N/A | KOLKATA |
PICADALLY TRADE & HOLDINGS PVT LTD | U65999WB1996PTC077495 | Director | 18 May 2022 | 18 May 2022 | Company | 962500 | 20 Feb 1996 | Active | ACTIVE compliant | KOLKATA |
MOTOREX FINANCE PVT LTD | U65999WB1996PTC080637 | Director | 28 Nov 2024 | 28 Nov 2024 | Company | 50731800 | 26 Jul 1996 | Active | ACTIVE compliant | KOLKATA |
JAGPREM ADVISORY PRIVATE LIMITED | U74120WB2010PTC149416 | Director | 31 Oct 2018 | 31 Oct 2018 | Company | 126000 | 25 May 2010 | Amalgamated | ACTIVE compliant | Kolkata |
INNOCENT ADVISORY PRIVATE LIMITED | U74140WB2010PTC149687 | Director | 24 May 2022 | 24 May 2022 | Company | 125880 | 27 May 2010 | Active | N/A | Kolkata |
LONGVIEW CONSTRUCTION CONSULTANTS PRIVATE LIMITED | U74140WB2011PTC162284 | Director | 05 May 2022 | 05 May 2022 | Company | 100000 | 04 May 2011 | Active | ACTIVE compliant | Kolkata |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|