MALAY KUMAR MITRA (DIN: 08283539) is a director in 35 company(ies). MALAY KUMAR MITRA holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as DOVE VINIMAY PRIVATE LIMITED, MALAY KUMAR MITRA serves in roles including Additional Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08283539 |
Full Name: | MALAY KUMAR MITRA |
Date of Birth: |
Personal Details |
---|
First Name: | MALAY |
Middle Name: | KUMAR |
Last Name: | MITRA |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
DOVE VINIMAY PRIVATE LIMITED | U51909WB2011PTC158700 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
DOVE VINTRADE PRIVATE LIMITED | U51909WB2011PTC158701 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
KELVIN VINIMAY PRIVATE LIMITED | U51909WB2011PTC158705 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
KELVIN VINTRADE PRIVATE LIMITED | U51909WB2011PTC158707 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
MONEYFOLD VINIMAY PRIVATE LIMITED | U51909WB2011PTC158711 | Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
MONEYFOLD VINTRADE PRIVATE LIMITED | U51909WB2011PTC158712 | Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
PARICHAY DEALTRADE PRIVATE LIMITED | U51909WB2011PTC158717 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
SHIIVHARI TIE UP PRIVATE LIMITED | U51909WB2011PTC158720 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
SHIIVHARI TRACOM PRIVATE LIMITED | U51909WB2011PTC158721 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
SHIIVHARI VINIMAY PRIVATE LIMITED | U51909WB2011PTC158722 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 09 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
BELA TRACOM PRIVATE LIMITED | U51909WB2011PTC159035 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
FORT COMMOSALES PRIVATE LIMITED | U51909WB2011PTC159038 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
INDIGO DEALMARK PRIVATE LIMITED | U51909WB2011PTC159044 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
INDIGO TRACOM PRIVATE LIMITED | U51909WB2011PTC159047 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
MOONDHAR BARTER PRIVATE LIMITED | U51909WB2011PTC159049 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
MRIDUL TRACOM PRIVATE LIMITED | U51909WB2011PTC159051 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 14 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
RISEWELL MERCHANTS PRIVATE LIMITED | U51909WB2011PTC159285 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 16 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
RASRAJ VINCOM PRIVATE LIMITED | U51909WB2011PTC159293 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 17 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
NISSAN BARTER PRIVATE LIMITED | U51909WB2011PTC159399 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 17 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
NISSAN TRACOM PRIVATE LIMITED | U51909WB2011PTC159401 | Additional Director | 15 Nov 2024 | 15 Nov 2024 | Company | 100000 | 17 Feb 2011 | Active | ACTIVE compliant | KOLKATA |
REVERT HIRISE PRIVATE LIMITED | U70102WB2013PTC190114 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 24 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
ASTDURGA HIRISE PRIVATE LIMITED | U70102WB2013PTC190119 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 24 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
REVERT BUILDCON PRIVATE LIMITED | U70102WB2013PTC190146 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
SHIVBHUMI BUILDCON PRIVATE LIMITED | U70102WB2013PTC190151 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
BOSSLIFE REAL ESTATE PRIVATE LIMITED | U70102WB2013PTC190156 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
REVERT HOUSING PRIVATE LIMITED | U70102WB2013PTC190173 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 29 Jan 2013 | Active | ACTIVE compliant | KOLKATA |
ASTDURGA INFRACON PRIVATE LIMITED | U70102WB2013PTC191595 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Active | ACTIVE compliant | KOLKATA |
RESUME INFRACON PRIVATE LIMITED | U70102WB2013PTC191596 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
REVERT HEIGHTS PRIVATE LIMITED | U70102WB2013PTC191598 | Director | 14 Sept 2019 | 14 Sept 2019 | Company | 100000 | 26 Mar 2013 | Active | ACTIVE compliant | KOLKATA |
ASTDURGA HEIGHTS PRIVATE LIMITED | U70102WB2013PTC191599 | Director | 14 Sept 2019 | 14 Sept 2019 | Company | 100000 | 26 Mar 2013 | Active | ACTIVE compliant | KOLKATA |
SHIVBHUMI COMPLEX PRIVATE LIMITED | U70102WB2013PTC191899 | Director | 14 Sept 2019 | 14 Sept 2019 | Company | 100000 | 04 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
SHIVBHUMI APPARTMENTS PRIVATE LIMITED | U70102WB2013PTC191900 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 04 Apr 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
SHIVBHUMI CONSTRUCTIONS PRIVATE LIMITED | U70102WB2013PTC191901 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 04 Apr 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
BOSSLIFE HEIGHTS PRIVATE LIMITED | U70102WB2013PTC191926 | Director | 14 Sept 2019 | 14 Sept 2019 | Company | 100000 | 05 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
BOSSLIFE COMPLEX PRIVATE LIMITED | U70102WB2013PTC191927 | Director | 14 Sept 2019 | 14 Sept 2019 | Company | 100000 | 05 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|