NAGENDRA PATHAK (DIN: 08342605) is a director in 37 company(ies). NAGENDRA PATHAK holds the nationality of Indian and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as RIDHI MERCHANTS PRIVATE LIMITED, NAGENDRA PATHAK serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08342605 |
Full Name: | NAGENDRA PATHAK |
Date of Birth: |
Personal Details |
---|
First Name: | NAGENDRA |
Middle Name: | N/A |
Last Name: | PATHAK |
Nationality: | Indian |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
RIDHI MERCHANTS PRIVATE LIMITED | U51101WB2010PTC143685 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 15 Mar 2010 | Active | ACTIVE compliant | KOLKATA |
HOPEWELL VINIMAY PRIVATE LIMITED | U51101WB2010PTC143942 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
SNOWFALL DEALERS PRIVATE LIMITED | U51101WB2010PTC143954 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
SIGNATURE TRADELINKS PRIVATE LIMITED | U51101WB2010PTC143955 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
ONTIME DISTRIBUTORS PRIVATE LIMITED | U51101WB2010PTC143962 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
PARAG VINTRADE PRIVATE LIMITED | U51101WB2010PTC143963 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
RIDHI DEALERS PRIVATE LIMITED | U51101WB2010PTC143966 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
CARNATION VANIJYA PRIVATE LIMITED | U51101WB2010PTC144732 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 31 Mar 2010 | Active | N/A | KOLKATA |
MARINA DEALTRADE PRIVATE LIMITED | U51909WB2009PTC139395 | Director | 21 Sept 2024 | 21 Sept 2024 | Company | 100000 | 16 Nov 2009 | Active | N/A | KOLKATA |
WIZARD VINIMAY PRIVATE LIMITED | U51909WB2009PTC139398 | Director | 15 Jul 2024 | 15 Jul 2024 | Company | 100000 | 16 Nov 2009 | Active | ACTIVE compliant | KOLKATA |
ROVER COMMODEAL PRIVATE LIMITED | U51909WB2009PTC139399 | Director | 21 Sept 2024 | 21 Sept 2024 | Company | 100000 | 16 Nov 2009 | Active | N/A | KOLKATA |
SURYAKANCHAN SALES PRIVATE LIMITED | U51909WB2009PTC139401 | Director | 15 Jul 2024 | 15 Jul 2024 | Company | 100000 | 16 Nov 2009 | Active | N/A | KOLKATA |
GOLDEN VALLEY DEALERS PRIVATE LIMITED | U51909WB2009PTC139409 | Director | 21 Sept 2024 | 21 Sept 2024 | Company | 100000 | 16 Nov 2009 | Active | N/A | KOLKATA |
GLAZE VANIJYA PRIVATE LIMITED | U51909WB2009PTC139411 | Director | 21 Sept 2024 | 21 Sept 2024 | Company | 100000 | 16 Nov 2009 | Active | N/A | KOLKATA |
FALCON VINTRADE PRIVATE LIMITED | U51909WB2009PTC139474 | Director | 15 Jul 2024 | 15 Jul 2024 | Company | 100000 | 17 Nov 2009 | Active | N/A | KOLKATA |
REGAL DEALTRADE PRIVATE LIMITED | U51909WB2009PTC139549 | Director | 21 Sept 2024 | 21 Sept 2024 | Company | 100000 | 19 Nov 2009 | Active | N/A | KOLKATA |
HILLTOP SUPPLIERS PRIVATE LIMITED | U51909WB2010PTC143911 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 18 Mar 2010 | Active | N/A | KOLKATA |
INSPIRATION COMMERCIAL PRIVATE LIMITED | U51909WB2010PTC143945 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | ACTIVE compliant | KOLKATA |
SUNBEAM VINTRADE PRIVATE LIMITED | U51909WB2010PTC143950 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 19 Mar 2010 | Active | N/A | KOLKATA |
REGAL DEALCOMM PRIVATE LIMITED | U51909WB2010PTC144138 | Director | 25 Sept 2024 | 25 Sept 2024 | Company | 100000 | 20 Mar 2010 | Active | ACTIVE compliant | KOLKATA |
ASTDURGA HIRISE PRIVATE LIMITED | U70102WB2013PTC190119 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 24 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
REVERT BUILDCON PRIVATE LIMITED | U70102WB2013PTC190146 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
SHIVBHUMI BUILDCON PRIVATE LIMITED | U70102WB2013PTC190151 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
WHITESNOW COMPLEX PRIVATE LIMITED | U70102WB2013PTC190154 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Active | ACTIVE compliant | KOLKATA |
BOSSLIFE REAL ESTATE PRIVATE LIMITED | U70102WB2013PTC190156 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 28 Jan 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
REVERT HOUSING PRIVATE LIMITED | U70102WB2013PTC190173 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 29 Jan 2013 | Active | ACTIVE compliant | KOLKATA |
WHITESNOW NIRMAN PRIVATE LIMITED | U70102WB2013PTC190175 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 29 Jan 2013 | Active | ACTIVE compliant | Kolkata |
WHITESNOW APPARTMENTS PRIVATE LIMITED | U70102WB2013PTC190288 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 04 Feb 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
ASTDURGA INFRACON PRIVATE LIMITED | U70102WB2013PTC191595 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Active | ACTIVE compliant | KOLKATA |
RESUME INFRACON PRIVATE LIMITED | U70102WB2013PTC191596 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
SHIVSUDHA APPARTMENTS PRIVATE LIMITED | U70102WB2013PTC191603 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Active | ACTIVE compliant | KOLKATA |
SHIVSUDHA HOUSING PRIVATE LIMITED | U70102WB2013PTC191605 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 26 Mar 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
SHIVBHUMI APPARTMENTS PRIVATE LIMITED | U70102WB2013PTC191900 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 04 Apr 2013 | Amalgamated | ACTIVE compliant | KOLKATA |
WHITESNOW PROMOTERS PRIVATE LIMITED | U70102WB2013PTC191904 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 04 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
WHITESNOW HEIGHTS PRIVATE LIMITED | U70102WB2013PTC191907 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 05 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
WHITESNOW HIRISE PRIVATE LIMITED | U70102WB2013PTC191937 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 05 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
WHITESNOW BUILDCON PRIVATE LIMITED | U70102WB2013PTC191950 | Director | 11 Sept 2019 | 11 Sept 2019 | Company | 100000 | 05 Apr 2013 | Active | ACTIVE compliant | KOLKATA |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|