JAYAKRISHNAN CHONAT (DIN: 08381951) is a director in 42 company(ies). JAYAKRISHNAN CHONAT holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as N/A, with a gender of Male. Currently associated with companies such as GANEKO TWO ENERGY PRIVATE LIMITED, JAYAKRISHNAN CHONAT serves in roles including Director.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08381951 |
Full Name: | JAYAKRISHNAN CHONAT |
Date of Birth: |
Personal Details |
---|
First Name: | JAYAKRISHNAN |
Middle Name: | N/A |
Last Name: | CHONAT |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
GANEKO TWO ENERGY PRIVATE LIMITED | U35106DL2024PTC426303 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 3000000 | 06 Feb 2024 | Active | N/A | New Delhi |
GANEKO THREE ENERGY PRIVATE LIMITED | U35106DL2024PTC426331 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 07 Feb 2024 | Active | N/A | New Delhi |
GANEKO SIX ENERGY PRIVATE LIMITED | U35106DL2024PTC426370 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 08 Feb 2024 | Active | N/A | New Delhi |
GANEKO FOUR ENERGY PRIVATE LIMITED | U35106DL2024PTC426372 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 08 Feb 2024 | Active | N/A | New Delhi |
GANEKO ONE ENERGY PRIVATE LIMITED | U35106DL2024PTC426528 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 3000000 | 10 Feb 2024 | Active | N/A | New Delhi |
GANEKO FOUR ENERGY PRIVATE LIMITED | U35106HR2024PTC131343 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 08 Feb 2024 | Active | N/A | Dlf Qe |
GANEKO THREE ENERGY PRIVATE LIMITED | U35106HR2024PTC131344 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 07 Feb 2024 | Active | N/A | Dlf Qe |
GANEKO ONE ENERGY PRIVATE LIMITED | U35106HR2024PTC131799 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 3000000 | 10 Feb 2024 | Active | N/A | Dlf Qe |
GANEKO TWO ENERGY PRIVATE LIMITED | U35106HR2024PTC131800 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 3000000 | 06 Feb 2024 | Active | N/A | Dlf Qe |
GANEKO SIX ENERGY PRIVATE LIMITED | U35106HR2024PTC132396 | Director | 04 Jun 2024 | 04 Jun 2024 | Company | 1000000 | 08 Feb 2024 | Active | N/A | Dlf Qe |
GORBEA SOLAR PRIVATE LIMITED | U40100DL2020FTC368157 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 730227930 | 18 Aug 2020 | Active | N/A | DELHI |
GORBEA SOLAR PRIVATE LIMITED | U40100HR2020FTC132714 | Director | 30 Sept 2024 | 27 May 2024 | Company | 730227930 | 18 Aug 2020 | Active | N/A | Dlf Qe |
ACHAMPET SOLAR PRIVATE LIMITED | U40106DL2015PTC287319 | Additional Director | 12 Jun 2024 | 12 Jun 2024 | Company | 58584480 | 09 Nov 2015 | Active | N/A | New Delhi |
ACHAMPET SOLAR PRIVATE LIMITED | U40106DL2015PTC287319 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 58584480 | 09 Nov 2015 | Active | N/A | New Delhi |
RENJAL SOLAR PRIVATE LIMITED | U40106DL2015PTC287320 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 85284350 | 09 Nov 2015 | Active | N/A | New Delhi |
PADMAJIWADI SOLAR PRIVATE LIMITED | U40106DL2015PTC287321 | Additional Director | 12 Jun 2024 | 12 Jun 2024 | Company | 57978750 | 09 Nov 2015 | Active | N/A | New Delhi |
PADMAJIWADI SOLAR PRIVATE LIMITED | U40106DL2015PTC287321 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 57978750 | 09 Nov 2015 | Active | N/A | New Delhi |
GHANPUR SOLAR PRIVATE LIMITED | U40106DL2015PTC287322 | Additional Director | 12 Jun 2024 | 12 Jun 2024 | Company | 86578770 | 09 Nov 2015 | Active | N/A | New Delhi |
GHANPUR SOLAR PRIVATE LIMITED | U40106DL2015PTC287322 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 86578770 | 09 Nov 2015 | Active | N/A | New Delhi |
THUKKAPUR SOLAR PRIVATE LIMITED | U40106DL2015PTC287323 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 87662510 | 09 Nov 2015 | Active | N/A | New Delhi |
ANBOTO SOLAR PRIVATE LIMITED | U40106DL2021FTC376128 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 219799640 | 23 Jan 2021 | Active | N/A | DELHI |
GANEKO SOLAR PRIVATE LIMITED | U40106DL2022FTC399758 | Additional Director | 27 May 2024 | 27 May 2024 | Company | 18000000 | 09 Jun 2022 | Active | N/A | Delhi |
GANEKO SOLAR PRIVATE LIMITED | U40106DL2022FTC399758 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 18000000 | 09 Jun 2022 | Active | N/A | Delhi |
ACHAMPET SOLAR PRIVATE LIMITED | U40106HR2015PTC132540 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 58584480 | 09 Nov 2015 | Active | N/A | Dlf Qe |
THUKKAPUR SOLAR PRIVATE LIMITED | U40106HR2015PTC132541 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 87662510 | 09 Nov 2015 | Active | N/A | Dlf Qe |
GHANPUR SOLAR PRIVATE LIMITED | U40106HR2015PTC132542 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 86578770 | 09 Nov 2015 | Active | N/A | Dlf Qe |
PADMAJIWADI SOLAR PRIVATE LIMITED | U40106HR2015PTC132801 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 57978750 | 09 Nov 2015 | Active | N/A | Dlf Qe |
RENJAL SOLAR PRIVATE LIMITED | U40106HR2015PTC133752 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 85284350 | 09 Nov 2015 | Active | N/A | Dlf Qe |
ANBOTO SOLAR PRIVATE LIMITED | U40106HR2021FTC133332 | Director | 30 Sept 2024 | 27 May 2024 | Company | 219799640 | 23 Jan 2021 | Active | N/A | Dlf Qe |
GANEKO SOLAR PRIVATE LIMITED | U40106HR2022FTC132823 | Director | 30 Sept 2024 | 27 May 2024 | Company | 718000000 | 09 Jun 2022 | Active | N/A | Dlf Qe |
GUMMADIDALA SOLAR PRIVATE LIMITED | U40300DL2015PTC287338 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 90976940 | 10 Nov 2015 | Active | N/A | New Delhi |
EKIALDE SUN ENERGY PRIVATE LIMITED | U40300DL2018PTC331131 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 380300000 | 17 Mar 2018 | Active | N/A | DELHI |
NANJ SOLAR PRIVATE LIMITED | U40300DL2018PTC331170 | Additional Director | 27 May 2024 | 27 May 2024 | Company | 328400000 | 19 Mar 2018 | Active | N/A | SAKET |
NANJ SOLAR PRIVATE LIMITED | U40300DL2018PTC331170 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 328400000 | 19 Mar 2018 | Active | N/A | SAKET |
GUMMADIDALA SOLAR PRIVATE LIMITED | U40300HR2015PTC132832 | Director | 30 Sept 2024 | 12 Jun 2024 | Company | 90976940 | 10 Nov 2015 | Active | N/A | Dlf Qe |
EKIALDE SUN ENERGY PRIVATE LIMITED | U40300HR2018PTC132632 | Director | 30 Sept 2024 | 27 May 2024 | Company | 380300000 | 17 Mar 2018 | Active | N/A | Dlf Qe |
NANJ SOLAR PRIVATE LIMITED | U40300HR2018PTC132833 | Director | 30 Sept 2024 | 27 May 2024 | Company | 328400000 | 19 Mar 2018 | Active | N/A | Dlf Qe |
ZELESTRA INDIA EPC PRIVATE LIMITED | U42900DL2024FTC438039 | Director | 22 Oct 2024 | 22 Oct 2024 | Company | 100000 | 22 Oct 2024 | Active | N/A | New Delhi |
ZELESTRA INDIA EPC PRIVATE LIMITED | U42900HR2024FTC133055 | Director | 22 Oct 2024 | 22 Oct 2024 | Company | 100000 | 22 Oct 2024 | Active | N/A | Dlf Qe |
EKIALDE SOLAR PRIVATE LIMITED | U74999DL2017PTC317889 | Additional Director | 27 May 2024 | 27 May 2024 | Company | 1179740000 | 22 May 2017 | Active | ACTIVE compliant | New Delhi |
EKIALDE SOLAR PRIVATE LIMITED | U74999DL2017PTC317889 | Director | 30 Sept 2024 | 30 Sept 2024 | Company | 1179740000 | 22 May 2017 | Active | ACTIVE compliant | New Delhi |
EKIALDE SOLAR PRIVATE LIMITED | U74999HR2017PTC133056 | Director | 30 Sept 2024 | 27 May 2024 | Company | 1179740000 | 22 May 2017 | Active | N/A | Dlf Qe |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|