VIPUL JINDAL (DIN: 08470525) is a director in 44 company(ies). VIPUL JINDAL holds the nationality of India and is identified as an Indian citizen. The director’s primary occupation is listed as BUISNESS, with a gender of Male. Currently associated with companies such as SHRI GOVERDHAN REALTECH LLP, VIPUL JINDAL serves in roles including Designated Partner.
For detailed information on associated companies and other director details, refer to the sections below.
Basic Information |
---|
DIN: | 08470525 |
Full Name: | VIPUL JINDAL |
Date of Birth: |
Personal Details |
---|
First Name: | VIPUL |
Middle Name: | N/A |
Last Name: | JINDAL |
Nationality: | India |
Additional Information |
---|
Gender: | |
Occupation: | |
Citizen of India: | |
Birth Place: | |
Passport Number: |
Present Companies |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|
SHRI GOVERDHAN REALTECH LLP | AAP-4951 | Designated Partner | 03 Jun 2019 | N/A | LLP | N/A | 03 Jun 2019 | Active | N/A | NEW DELHI |
ORCHID INDIA INFRAMART LLP | AAS-8349 | Designated Partner | 10 Jul 2020 | N/A | LLP | N/A | 10 Jul 2020 | Active | N/A | NEW DELHI |
VIAN REALTECH LLP | AAX-1401 | Designated Partner | 25 May 2021 | N/A | LLP | N/A | 25 May 2021 | Active | N/A | NEW DELHI |
VIPUL PROMOTERS LLP | AAX-1403 | Designated Partner | 25 May 2021 | N/A | LLP | N/A | 25 May 2021 | Active | N/A | NEW DELHI |
LEAFLET INFRASTRUCTURE LLP | AAZ-4341 | Designated Partner | 11 Nov 2021 | N/A | LLP | N/A | 11 Nov 2021 | Active | N/A | NEW DELHI |
RAVI INFRAMART LLP | ABA-8781 | Designated Partner | 11 Apr 2022 | N/A | LLP | N/A | 11 Apr 2022 | Active | N/A | New Delhi |
RAVI REALTECH LLP | ABB-6534 | Designated Partner | 11 Jul 2022 | N/A | LLP | N/A | 11 Jul 2022 | Active | null | New Delhi |
RP REALCON LLP | ACA-5529 | Designated Partner | 13 Aug 2024 | N/A | LLP | N/A | 11 Apr 2023 | Active | N/A | Delhi |
SVIP INFRAMART LLP | ACC-0437 | Designated Partner | 14 Jul 2023 | N/A | LLP | N/A | 14 Jul 2023 | Active | N/A | New Delhi |
VIPS INFRAMART LLP | ACC-0441 | Designated Partner | 14 Jul 2023 | N/A | LLP | N/A | 14 Jul 2023 | Active | N/A | New Delhi |
SHIVIN REALTECH LLP | ACF-4255 | Designated Partner | 08 Feb 2024 | N/A | LLP | N/A | 08 Feb 2024 | Active | N/A | New Delhi |
VARENYAM DEVELOPERS LLP | ACG-1796 | Designated Partner | 29 Jun 2024 | N/A | LLP | N/A | 21 Mar 2024 | Active | N/A | New Delhi |
SAVYAM REALTECH LLP | ACG-1914 | Designated Partner | 09 May 2024 | N/A | LLP | N/A | 21 Mar 2024 | Active | N/A | New Delhi |
VALKYRIE REALTY LLP | ACG-6404 | Designated Partner | 15 Apr 2024 | N/A | LLP | N/A | 15 Apr 2024 | Active | N/A | Sadar Bazar |
SHAURYA LANDCRAFT LLP | ACH-9392 | Designated Partner | 23 Jun 2024 | N/A | LLP | N/A | 23 Jun 2024 | Active | N/A | New Delhi |
VRJ DEVELOPERS LLP | ACI-2844 | Designated Partner | 09 Jul 2024 | N/A | LLP | N/A | 09 Jul 2024 | Active | N/A | New Delhi |
SANCHAY PROMOTERS LLP | ACI-6860 | Designated Partner | 31 Jul 2024 | N/A | LLP | N/A | 31 Jul 2024 | Active | N/A | New Delhi |
VAISHVI PROMOTERS LLP | ACI-6862 | Designated Partner | 31 Jul 2024 | N/A | LLP | N/A | 31 Jul 2024 | Active | N/A | New Delhi |
VAPOUR PROMOTERS LLP | ACI-7893 | Designated Partner | 06 Aug 2024 | N/A | LLP | N/A | 06 Aug 2024 | Active | N/A | New Delhi |
SACRED PROMOTERS LLP | ACI-7987 | Designated Partner | 06 Aug 2024 | N/A | LLP | N/A | 06 Aug 2024 | Active | N/A | New Delhi |
SHANTI VILAS REALITY LLP | ACK-3725 | Designated Partner | 17 Nov 2024 | N/A | LLP | N/A | 17 Nov 2024 | Active | N/A | New Delhi |
VENUS LANDBASE LLP | ACO-7348 | Designated Partner | 29 May 2025 | N/A | LLP | N/A | 29 May 2025 | Inactive for e-filing | N/A | New Delhi |
VKJ LANDBASE LLP | ACO-7350 | Designated Partner | 29 May 2025 | N/A | LLP | N/A | 29 May 2025 | Inactive for e-filing | N/A | New Delhi |
VITAL INFRACON LLP | ACO-7351 | Designated Partner | 29 May 2025 | N/A | LLP | N/A | 29 May 2025 | Inactive for e-filing | N/A | New Delhi |
B K FLORICULTURE PVT LTD | U01122DL1998PTC093072 | Director | 30 Sept 2022 | 10 Aug 2022 | Company | 1000000 | 01 Apr 1998 | Active | N/A | New Delhi |
ELIXIR GARMENTS PRIVATE LIMITED. | U18204DL2007PTC170354 | Director | 30 Sept 2022 | 15 Sept 2022 | Company | 100000 | 12 Nov 2007 | Active | ACTIVE compliant | New delhi |
MCA MERCANTILES PRIVATE LIMITED | U51909DL2005PTC132612 | Director | 30 Nov 2021 | 19 Apr 2021 | Company | 100000 | 03 Feb 2005 | Active | ACTIVE compliant | NEW DELHI |
SEVEN HEAVEN HOTELS & RESORTS PRIVATE LIMITED | U55101DL2007PTC165579 | Director | 27 Sept 2021 | 22 Jun 2021 | Company | 400000 | 06 Jul 2007 | Active | N/A | New Delhi |
V JINDAL INFRATECH PRIVATE LIMITED | U68100DL2023PTC422781 | Director | 18 Nov 2023 | 18 Nov 2023 | Company | 100000 | 18 Nov 2023 | Active | N/A | New Delhi |
VARUSH REALITIES PRIVATE LIMITED | U68100DL2024PTC426558 | Director | 10 Feb 2024 | 10 Feb 2024 | Company | 20000000 | 10 Feb 2024 | Active | N/A | New Delhi |
SADAIV DEVELOPERS PRIVATE LIMITED | U68100DL2024PTC426594 | Director | 12 Feb 2024 | 12 Feb 2024 | Company | 100000 | 12 Feb 2024 | Active | N/A | New Delhi |
SHAURYA LANDBASE PRIVATE LIMITED | U68100DL2024PTC433305 | Director | 25 Jun 2024 | 25 Jun 2024 | Company | 100000 | 25 Jun 2024 | Active | N/A | New Delhi |
VRSA REALTY PRIVATE LIMITED | U68100DL2025PTC440767 | Director | 06 Jan 2025 | 06 Jan 2025 | Company | 100000 | 06 Jan 2025 | Inactive for e-filing | N/A | New Delhi |
VIRTOUS LAND DEVELOPERS PRIVATE LIMITED | U68100DL2025PTC449246 | Director | 28 May 2025 | 28 May 2025 | Company | 100000 | 28 May 2025 | Active | N/A | New Delhi |
VAST PROMOTERS PRIVATE LIMITED | U68100DL2025PTC449251 | Director | 28 May 2025 | 28 May 2025 | Company | 100000 | 28 May 2025 | Active | N/A | New Delhi |
UNA REALITY PRIVATE LIMITED | U68100DL2025PTC450850 | Director | 29 Jun 2025 | 29 Jun 2025 | Company | 100000 | 29 Jun 2025 | Active | N/A | New Delhi |
GREENVIEW INFRASTRUCTURE PRIVATE LIMITED | U70101RJ2005PTC021437 | Additional Director | 30 Aug 2024 | 30 Aug 2024 | Company | 200000 | 11 Oct 2005 | Active | ACTIVE compliant | JAIPUR |
GREENVIEW INFRASTRUCTURE PRIVATE LIMITED | U70101RJ2005PTC021437 | Director | 30 Sept 2024 | 30 Aug 2024 | Company | 200000 | 11 Oct 2005 | Active | ACTIVE compliant | JAIPUR |
METTLESOME PROPERTIES PRIVATE LIMITED | U70109DL2021PTC390918 | Additional Director | 20 Nov 2024 | 20 Nov 2024 | Company | 100000 | 07 Dec 2021 | Active | N/A | Delhi |
MAGNETIC INFRASTRUCTURE PRIVATE LIMITED | U70109DL2022PTC396461 | Director | 11 Apr 2022 | 11 Apr 2022 | Company | 50000000 | 11 Apr 2022 | Active | N/A | Delhi |
AKIV INFRASTRUCTURE PRIVATE LIMITED | U70109DL2022PTC404995 | Director | 22 Sept 2022 | 22 Sept 2022 | Company | 100000 | 22 Sept 2022 | Active | N/A | Delhi |
BAILEY SOFTECH PRIVATE LIMITED | U72200DL2007PTC170341 | Director | 30 Nov 2021 | 17 Apr 2021 | Company | 100000 | 12 Nov 2007 | Active | ACTIVE compliant | EW DELHI |
PS SETHI MANAGEMENT SERVICES PRIVATE LIMITED | U74140DL2005PTC133378 | Whole-time director | 01 Jan 2024 | 07 Nov 2023 | Company | 600000 | 25 Feb 2005 | Active | ACTIVE compliant | New Delhi |
UTOPIAN DEVELOPERS PRIVATE LIMITED | U74899DL1989PTC037079 | Director | 30 Sept 2022 | 23 Mar 2022 | Company | 790000 | 25 Jul 1989 | Active | N/A | NEW DELHI |
Past Companies Associated With |
---|
Company Name | CIN | Role | Join Date | Appointment Date | Cessation Date | Company Type | Paid-Up Capital | Incorporation Date | Status | Active Compliance | City |
---|---|---|---|---|---|---|---|---|---|---|---|